kits-kodada-logo

Year-wise placements

SNO NAME OF THE COMPANY CSE ECE EEE CIVIL SELECTED CANDIDATES PACKEGE
1 KARVY 7 5 5 3 20 1.8 LPA
2 EFFTRONICS 4 8 7 3 22 1.4 LPA
3 HDEDUTOOLS 6 9 9 7 31 1.4 LPA
4 SIA GROUP 5 8 7 7 27 1.5 LPA
5 GGK TECH 5 - - - 05 1.8 LPA

SNO NAME OF THE COMPANY CSE ECE EEE CIVIL SELECTED CANDIDATES PACKEGE
1 RK info 5 4 3 3 15 2.2 LPA
2 Qconnect 7 4 3 2 16 2.2 LPA
3 KARVEY 4 3 3 2 12 1.8 LPA
4 Hinduja Global solutions 7 4 3 2 16 2.5 LPA

SNO NAME OF THE COMPANY CSE ECE EEE CIVIL SELECTED CANDIDATES PACKEGE
1 Hinduja Global solutions 14 15 9 5 43 2.5 LPA
2 Efftronics 5 4 4 2 15 3.5 LPA
3 RK Info. 6 6 4 2 18 2.2 LPA
4 ARETE IT SERVICES 4 - - - 4 2.5 LPA
5 TBS 4 - - - 4 2.2 LPA

SNO NAME OF THE COMPANY CSE ECE EEE CIVIL SELECTED CANDIDATES PACKEGE
1 TELE PERFORMANCE 12 1.4 LPA
2 ICCS 1 1.2 LPA
3 GJ SOLUTIONS 15 1.2 LPA
4 HDFC 1 1.8 LPA
5 RELIANCE 1 1.4 LPA
6 TOTAL 30

SNO NAME OF THE COMPANY CSE ECE EEE CIVIL SELECTED CANDIDATES PACKEGE
1 INTELLIPAAT 0 0 0 1 1 9 LPA
2 UNSCHOOL 4 4 2 4 14 5 LPA
3 TCS 4 4 0 1 9 4 LPA
4 INFOSYS 6 6 3 4 17 3.6 LPA
5 HEXAWARE 1 0 0 0 1 4.2 LPA
6 WIPRO 0 1 0 0 1 4 LPA
7 CAPGEMINI 1 1 1 0 3 4 LPA
8 MAINTECH 3 6 14 3 26 2 LPA
9 WORKCOG 6 16 20 10 52 2 LPA
10 EFFTRONICS 1 1 0 0 2 5 LPA
11 QUALIT LABS 1 0 0 0 1 3 LPA
12 FIXITY 4 5 0 0 9 3.6 LPA
13 ATOS 0 0 1 0 1 4 LPA

SNO NAME OF THE COMPANY CSE ECE EEE CIVIL SELECTED CANDIDATES PACKEGE
1 INTELLIPAAT 09 07 0 0 16 7.25 LPA
2 RENEW POWER 0 0 01 0 01 5.75 LPA
3 KJ SYSTEMS 0 0 0 01 01 3.50 LPA
4 UNSCHOOL 06 04 01 01 12 6.75 LPA
5 ZOGNU 02 02 02 03 09 3.50 LPA
6 PRATIAN 18 20 12 15 65 5.00 LPA
7 CODESWORK 14 16 08 06 44 5.00 LPA
8 CONCENTRIX 08 19 07 08 42 3.25 LPA
9 MAINTECH ** ** ** ** RESULTS AWAITED 2.50 LPA
10 TCS RESULTS AWAITED 3.50 LPA
11 CAPGEMINI RESULTS AWAITED 5.00 LPA
12 ACMEGRADES 02 03 0 1 06 6.00 LPA
13 MINDSPARC 01 07 02 06 16 8.00 LPA